Sponsorship
Memo | Amount |
---|---|
ZEIT – Hack Pennsylvania Diamond Sponsorship | $5,999.00 |
HACKPENN HC FRONTING CASH FROM HACK CLUB BANK ACCOUNT | $1,000.00 |
DEPOSIT | $1,000.00 |
Hack Penn Loan Repayment TO HACK CLUB BANK ACCOUNT | -$1,000.00 |
AgileBits – Hack Pennsylvania Silver Sponsorship | $955.00 |
Repl.it – Hack Pennsylvania Silver Sponsorship | $482.50 |
FRONT FOR HACKPENN - AGILEBITSFROM HACK CLUB BANK ACCOUNT | $955.00 |
Lambda School – Hack Pennsylvania Silver Sponsorship | $977.70 |
Think Company – Hack Pennsylvania Silver Sponsorship | $241.25 |
AgIntegrated – Hack Pennsylvania Sponsorship | $977.70 |
DEPOSIT | $1,500.00 |
MOBILE DEPOSIT | $1,000.00 |
MOBILE DEPOSIT | $500.00 |
MOBILE DEPOSIT | $1,000.00 |
HackPenn - AgileBits Repayment | -$955.00 |
Reimbursements
Memo | Amount |
---|---|
Zane Davis-Barrs – Flights | $72.06 |
Lia Stanciu – Matthew's flights | $97.50 |
HACKPENN LOAN MICHAEL TRAVEL FROM HACK CLUB BANK ACCOUNT | $134.75 |
Lili Jiang Expensify Report 40215312 The Hack Foundation | -$140.94 |
Checking Expensify Report 40473223 Hack Foundation | -$19.03 |
Melody Starling Expensify Report 40887949 Hack Foundation | -$122.48 |
Michael Destefan Expensify Report 39096031 Hack Foundation | -$238.13 |
Personal Checkin Expensify Report 40893602 Hack Foundation | -$284.44 |
Hack Penn HC Bank Fee | -$7.44 |
Hack Penn HC Bank Fee | -$999.99 |
Hack Penn HC Bank Fee | -$175.00 |
Hack Penn HC Bank Fee | -$0.59 |
Checking Expensify Report 40435250 Hack Foundation | -$1,825.51 |
🎉Hack Club Bank Gift 🎉 | $121.79 |
Checking Expensify | -$16.96 |
Prizes
Memo | Amount |
---|---|
BEST BUY 0369 | -$498.17 |
BEST BUY 0369 | -$211.94 |
BEST BUY 0369 | -$221.50 |
Swag
Memo | Amount |
---|---|
YOUINKIT COM | -$676.87 |
Taggle | -$216.00 |
THE UPS STORE #0878 | -$13.47 |
STAPLES 1766 | -$17.57 |
Transportation
Memo | Amount |
---|---|
AMERICAN AIRLI AA NKMNFJ | -$463.99 |
AMERICAN AIRLI AA UPVFFR | -$337.99 |
AMERICAN AIRLI AA NSPWGS | -$276.00 |
AMERICAN AIRLI AA ZLKWBT | -$374.00 |
HackPenn Flights- Zach and MaxTO HACK CLUB BANK ACCOUNT | -$507.00 |
MBTA SOUTH STATN | -$2.75 |
Supplies
Memo | Amount |
---|---|
AMZN Mktp US | -$50.79 |
AMZN Mktp US | -$217.50 |
BESTBUYCOM 0994 | -$234.21 |
STAPLES 1766 | -$87.17 |
NAME-CHEAP COM | -$13.16 |
NAME-CHEAP COM | -$13.16 |
Food
Memo | Amount |
---|---|
PANERA BREAD #601360 | -$365.23 |
PANERA BREAD #601360 | -$324.32 |
PANERA BREAD #601360 | -$335.45 |
PANERA BREAD #601360 | -$314.38 |
SAMS CLUB #6533 | -$275.25 |
SAMS CLUB #6533 | -$261.06 |
PSU CREAMERY | -$58.00 |
PANERA BREAD #601360 | -$215.68 |
WEIS MARKETS 051 | -$55.43 |
WEGMANS #098 | -$180.52 |
WEGMANS #098 | -$41.82 |
HAPPY VALLEY BREWI | -$238.97 |
Transactions were downloaded from a beta version of the upcoming Hack Club Bank API.